OZFM V8 SUPERCARS - LAP RECORDS
Page 1 of 1
OZFM V8 SUPERCARS - LAP RECORDS
Only clean laps that have been set during an ozfm event (qualifying or race) using 767pi VE and FG v8supercars will be eligible for the outright lap record as shown in the first table. For the individual track records each drivers best clean lap done in an OZFM event will be used - unless there are no clean laps recorded, in which case the time will have " * " next to it similar to how forza recognises uncertified lap times
Bathurst
Laguna Seca
Le Mans Bugatti
Long Beach
Road America
Road Atlanta
Silverstone GP
Spa Francorchamps
Yas Marina Corkscrew
Track | Time | Driver |
Bathurst | 2:04.132 | Ssemper |
Laguna Seca | 1:27.741 | Ssemper |
Le Mans Bugatti | 1:41.936 | Ssemper |
Long Beach Full | 1.22:312 | Ssemper |
Road America Full | 2:06.988 | Ssemper |
Road Atlanta Full | 1:21.784 | Ssemper |
Sebring Full | 2:06.500 | Original Reapr |
Silverstone GP | 2:03.692 | Ssemper |
Spa Francorchamps | 2:21.192 | Original Reapr |
Yas Marina Corkscrew | 1.58.986 | Original Reapr |
Bathurst
Driver | Time |
Ssemper | 2.04.132 |
Original Reapr | 2.05.341 |
ARL V33T33 | 2.06.195 |
FAA Beefnachos | 2.06.310 |
ARL Halloran | 2.06.644 |
SG1 Razor | 2.06.816 |
TheSwatDx | 2.07.298 |
Duke Drifter | 2.07.574 |
xCaderz | 2.07.744 |
NoRecoil | 2.08.179 |
AuzzieEnforcer | 2.08.432 |
Cosmic Chimera | 2.08.435 |
C RazyStingray | 2.08.681 |
Dektra | 2.08.746 |
Dazza4610 | 2.08.915 |
Mr Dale 44 | 2.09.090 |
Frozen Catalyst | 2.09.122 |
Lachy | 2.09.486 |
Gowie | 2.09.679 |
hillcrest | 2.11.502 |
madDANNO29 | 2.13.007 |
Don Stylz | *2.10.690 |
feralcobra | *2.11.164 |
Laguna Seca
Driver | Time |
Ssemper | 1.27.741 |
Stiko | 1.27.953 |
Original Reapr | 1.28.008 |
Zabbey21 | 1.28.472 |
ARL V33T33 | 1.28.578 |
nat3885 | 1.28.610 |
SG1 Razor | 1.28.675 |
xCaderz | 1.28.858 |
FAA Beefnachos | 1.28.869 |
Sly Dux | 1.28.877 |
ARL Halloran | 1.28.928 |
NoRecoil | 1.29.072 |
Never Enough | 1.29.340 |
Noonga | 1.29.642 |
Stu | 1.29.833 |
TheSwatDx | 1.29.845 |
Dektra | 1.29.914 |
oOFlubberOo | 1.30.128 |
Dazza4610 | 1.30.160 |
Mr Dale 44 | 1.30.280 |
Lachy | 1.30.358 |
Ninja Tacos | 1.30.893 |
Mr Ggggg What | 1.30.897 |
madDANNO29 | 1.31.082 |
feralcobra | 1.31.246 |
Cosmic Chimera | 1.31.344 |
Frozen Catalyst | 1.31.521 |
Don Stylz | 1.32.344 |
Baldy Bandit | 1.32.951 |
Le Mans Bugatti
Driver | Time |
Ssemper | 1.41.936 |
oOFlubberOo | 1.42.236 |
Original Reapr | 1.42.355 |
xCaderz | 1.42.987 |
FAA Beefnachos | 1.43.106 |
NoRecoil | 1.43.229 |
SG1 Razor | 1.43.680 |
Zabbey21 | 1.43.717 |
Never Enough | 1.43.755 |
TheSwatDx | 1.44.397 |
Stu | 1.44.551 |
Dektra | 1.44.832 |
Dazza4610 | 1.45.396 |
Cosmic Chimera | 1.45.562 |
Mr Dale 44 | 1.45.580 |
Frozen Catalyst | 1.45.635 |
feralcobra | 1.45.882 |
Stiko | 1.46.176 |
Baldy Bandit | 1.48.015 |
madDANNO29 | 1.45.181 |
C RazyStingray | *1.45.731 |
Long Beach
Driver | Time |
Ssemper | 1.22.312 |
Original Reapr | 1.22.618 |
xCaderz | 1.23.618 |
SG1 Razor | 1.23.169 |
FAA Beefnachos | 1.23.590 |
NoRecoil | 1.23.679 |
ARL V33T33 | 1.23.687 |
Duke Drifter | 1.23.739 |
Sly Dux | 1.23.767 |
AuzzieEnforcer | 1.24.501 |
Road America
Driver | Time |
Ssemper | 2.06.988 |
Original Reapr | 2.07.754 |
FAA Beefnachos | 2.08.237 |
ARL V33T33 | 2.09.180 |
TheSwatDx | 2.09.377 |
AuzzieEnforcer | 2.09.476 |
ARL Halloran | 2.09.639 |
Duke Drifter | 2.09.726 |
xCaderz | 2.09.841 |
NoRecoil | 2.09.874 |
Dektra | 2.10.519 |
C RazyStingray | 2.10.728 |
Mr Dale 44 | 2.10.925 |
Gowie | 2.11.222 |
Don Stylz | 2.11.237 |
Dazza4610 | 2.11.501 |
Ninja Tacos | 2.11.695 |
Cosmic Chimera | 2.11.716 |
Frozen Catalyst | 2.11.789 |
feralcobra | 2.12.605 |
madDANNO29 | 2.13.697 |
hillcrest | 2.15.624 |
Road Atlanta
Driver | Time |
Ssemper | 1.21.784 |
ARL V33T33 | 1.21.860 |
Original Reapr | 1.22.081 |
FAA Beefnachos | 1.22.221 |
SG1 Razor | 1.22.470 |
ARL Halloran | 1.22.836 |
Sly Dux | 1.22.902 |
xCaderz | 1.23.106 |
AuzzieEnforcer | 1.23.369 |
oOFlubberOo | 1.23.435 |
Duke Drifter | 1.23.536 |
TheSwatDx | 1.23.648 |
Dektra | 1.23.681 |
NoRecoil | 1.23.762 |
madDANNO29 | 1.24.415 |
Gowie | 1.24.496 |
Lachy | 1.24.498 |
feralcobra | 1.24.814 |
Mr Dale 44 | 1.24.881 |
Never Enough | 1.24.905 |
Cosmic Chimera | 1.24.933 |
Ninja Tacos | 1.25.626 |
Dazza4610 | 1.25.680 |
Silverstone GP
Driver | Time |
Ssemper | 2.03.692 |
Original Reapr | 2.04.586 |
ARL V33T33 | 2.06.196 |
oOFlubberOo | 2.06.254 |
SG1 Razor | 2.06.874 |
Never Enough | 2.07.369 |
xCaderz | 2.07.418 |
NoRecoil | 2.07.430 |
Zabbey21 | 2.07.570 |
Dektra | 2.07.758 |
FAA Beefnachos | 2.07.792 |
ARL Halloran | 2.08.249 |
TheSwatDx | 2.08.457 |
C RazyStingray | 2.08.520 |
Ninja Taco | 2.08.785 |
Stu | 2.09.190 |
Lachy | 2.09.537 |
feralcobra | 2.10.208 |
Cosmic Chimera | 2.10.216 |
Frozen Catalyst | 2.10.327 |
Mr Dale 44 | 2.10.430 |
madDANNO29 | 2.10.441 |
Don Stylz | 2.10.472 |
Gowie | 2.11.021 |
Dazza4610 | 2.18.553 |
Spa Francorchamps
Driver | Time |
Original Reapr | 2.21.192 |
Ssemper | 2.21.631 |
Stiko | 2.22.003 |
xCaderz | 2.23.311 |
ARL V33T33 | 2.23.428 |
FAA Beefnachos | 2.23.432 |
nat3885 | 2.23.680 |
TheSwatDx | 2.24.426 |
oOFlubberOo | 2.24.620 |
Dektra | 2.24.661 |
SG1 Razor | 2.24.807 |
NoRecoil | 2.24.937 |
Never Enough | 2.24.987 |
Noonga | 2.25.207 |
Ninja Taco | 2.25.288 |
Zabbey21 | 2.25.652 |
Dazza4610 | 2.26.281 |
Gowie | 2.26.397 |
Lachy | 2.26.504 |
Cosmic Chimera | 2.26.546 |
Mr Dale 44 | 2.26.688 |
Frozen Catalyst | 2.27.508 |
madDANNO29 | 2.27.550 |
feralcobra | 2.29.666 |
Baldy Bandit | 2.33.984 |
Stu | *2.27.151 |
Yas Marina Corkscrew
Driver | Time |
Original Reapr | 1.58.986 |
Ssemper | 1.59.098 |
ARL V33T33 | 1.59.290 |
oOFlubberOo | 1.59.825 |
nat3885 | 1.59.997 |
Stiko | 2.00.164 |
Zabbey21 | 2.00.265 |
xCaderz | 2.00.549 |
SG1 Razor | 2.00.751 |
Noonga | 2.01.788 |
Ninja Tacos | 2.02.047 |
Mr Ggggg What | 2.02.384 |
TheSwatDx | 2.02.636 |
Dektra | 2.02.889 |
Stu | 2.02.945 |
Mr Dale 44 | 2.02.995 |
Don Stylz | 2.03.162 |
Lachy | 2.03.879 |
Dazza4610 | 2.04.408 |
Cosmic Chimera | 2.04.553 |
feralcobra | *2.03.366 |
Baldy Bandit | *2.04.645 |
C RazyStingray- Admin
- Posts : 651
Points : 765
Join date : 2011-06-28
Location : Sunshine Coast
Similar topics
» FM5 - OZFM GT86 Cup - Lap Records and Titleholders
» OZFM GT Series - Points and Lap Records
» OZFM V8 Supercars Series VI
» V8 Supercars for F3
» V8 Supercars Ipswich 300
» OZFM GT Series - Points and Lap Records
» OZFM V8 Supercars Series VI
» V8 Supercars for F3
» V8 Supercars Ipswich 300
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum