AWD Series - Leaderboards
+2
Dazza4610
Nick Bear
6 posters
Page 1 of 1
AWD Series - Leaderboards
Overall Championship
Round 1
Round 2
Round 3
Round 4
Round 5
Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | OVERALL |
Ssemper | 134 | 180 | 156 | 180 | 178 | 828 |
Original Reapr | 164 | 134 | 168 | 164 | 170 | 800 |
d1nznash | 114 | 142 | 121 | 120 | 148 | 645 |
GOWIE22 | 168 | 0 | 153 | 156 | 144.5 | 621.5 |
WARHAWK8597 | 109 | 111 | 108 | 0 | 136.5 | 464.5 |
Evil XR1200 | 88 | 85 | 106 | 120 | 56 | 455 |
FAA Beefnachos | 156 | 146 | 149 | 0 | 0 | 451 |
C RazyStingray | 0 | 143 | 132 | 148 | 0 | 423 |
Suncrossed | 81 | 103 | 88 | 0 | 118.5 | 390.5 |
Dazza4610 | 0 | 85 | 78 | 111 | 112.5 | 386.5 |
FERALCOBRA | 105 | 84 | 80 | 117 | 0 | 386 |
Frozen Catalyst | 0 | 96 | 92 | 0 | 106.5 | 294.5 |
o MANIC o | 138 | 129 | 0 | 0 | 0 | 267 |
AlfHeim21 | 78 | 0 | 76 | 0 | 94.5 | 248.5 |
Nick Bear | 0 | 96 | 0 | 117 | 0 | 213 |
NoRecoil | 108 | 67 | 0 | 0 | 0 | 175 |
hillcrest34 | 63 | 0 | 97 | 0 | 0 | 160 |
Auzzyenforcer | 73 | 0 | 0 | 0 | 84 | 157 |
Dektra | 0 | 0 | 39 | 30 | 0 | 69 |
Round 1
Driver | Race 1 | Race 2 | Race 3 | Round 1 |
GOWIE22 | 48 | 60 | 60 | 168 |
Original Reapr | 60 | 56 | 48 | 164 |
FAA Beefnachos | 52 | 52 | 52 | 156 |
o MANIC o | 45 | 48 | 45 | 138 |
Ssemper | 56 | 22 | 56 | 134 |
d1nznash | 30 | 42 | 42 | 114 |
WARHAWK8597 | 42 | 28 | 39 | 109 |
NoRecoil | 33 | 39 | 36 | 108 |
FERALCOBRA | 39 | 36 | 30 | 105 |
Evil XR1200 | 36 | 24 | 28 | 88 |
Suncrossed | 24 | 33 | 24 | 81 |
AlfHeim21 | 26 | 26 | 26 | 78 |
Auzzyenforcer | 28 | 45 | 73 | |
hillcrest34 | 30 | 33 | 63 |
Round 2
Driver | Race 1 | Race 2 | Race 3 | Round 2 |
Ssemper | 60 | 60 | 60 | 180 |
FAA Beefnachos | 52 | 42 | 52 | 146 |
C RazyStingray | 39 | 56 | 48 | 143 |
d1nznash | 48 | 52 | 42 | 142 |
Original Reapr | 30 | 48 | 56 | 134 |
o MANIC o | 56 | 28 | 45 | 129 |
WARHAWK8597 | 36 | 39 | 36 | 111 |
Suncrossed | 28 | 45 | 30 | 103 |
Nick Bear | 42 | 26 | 28 | 96 |
Frozen Catalyst | 33 | 24 | 39 | 96 |
Evil XR1200 | 22 | 30 | 33 | 85 |
Dazza4610 | 26 | 33 | 26 | 85 |
FERALCOBRA | 24 | 36 | 24 | 84 |
NoRecoil | 45 | 22 | 67 | |
GOWIE22 | 0 | |||
AlfHeim21 | 0 | |||
Auzzyenforcer | 0 | |||
hillcrest34 | 0 |
Round 3
Driver | Race 1 | Race 2 | Race 3 | Round 3 |
Original Reapr | 56 | 56 | 56 | 168 |
Ssemper | 60 | 36 | 60 | 156 |
GOWIE22 | 45 | 60 | 48 | 153 |
FAA Beefnachos | 52 | 45 | 52 | 149 |
C RazyStingray | 48 | 39 | 45 | 132 |
d1nznash | 30 | 52 | 39 | 121 |
WARHAWK8597 | 42 | 33 | 33 | 108 |
Evil XR1200 | 22 | 48 | 36 | 106 |
hillcrest34 | 33 | 42 | 22 | 97 |
Frozen Catalyst | 28 | 22 | 42 | 92 |
Suncrossed | 36 | 28 | 24 | 88 |
FERALCOBRA | 20 | 30 | 30 | 80 |
Dazza4610 | 26 | 24 | 28 | 78 |
AlfHeim21 | 24 | 26 | 26 | 76 |
Dektra | 39 | 39 | ||
o MANIC o | 0 | |||
NoRecoil | 0 | |||
Nick Bear | 0 | |||
Auzzyenforcer | 0 |
Round 4
Driver | Race 1 | Race 2 | Race 3 | Round 4 |
Ssemper | 60 | 60 | 60 | 180 |
Original Reapr | 56 | 52 | 56 | 164 |
GOWIE22 | 48 | 56 | 52 | 156 |
C RazyStingray | 52 | 48 | 48 | 148 |
d1nznash | 45 | 42 | 33 | 120 |
Evil XR1200 | 39 | 36 | 45 | 120 |
FERALCOBRA | 36 | 45 | 36 | 117 |
Nick Bear | 42 | 33 | 42 | 117 |
Dazza4610 | 33 | 39 | 39 | 111 |
Dektra | 30 | 30 |
Round 5
Driver | Race 1 | Race 2 | Race 3 | Round 5 |
Ssemper | 28 | 30 | 120 | 178 |
Original Reapr | 30 | 28 | 112 | 170 |
d1nznash | 26 | 26 | 96 | 148 |
GOWIE22 | 24 | 16.5 | 104 | 144.5 |
WARHAWK8597 | 22.5 | 24 | 90 | 136.5 |
Suncrossed | 21 | 19.5 | 78 | 118.5 |
Dazza4610 | 19.5 | 21 | 72 | 112.5 |
Frozen Catalyst | 18 | 22.5 | 66 | 106.5 |
AlfHeim21 | 16.5 | 18 | 60 | 94.5 |
Auzzyenforcer | 84 | 84 | ||
Evil XR1200 | 56 | 56 |
Last edited by Dazza4610 on Wed Jul 30, 2014 5:38 am; edited 12 times in total
Dazza4610- .
- Posts : 8264
Points : 9655
Join date : 2010-02-01
Location : QLD
Re: AWD Series - Leaderboards
Qualifying Leaderboard
Driver | Q 24/06 | Q 01/07 | Q 08/07 | Q 15/07 | Q 29/07 | TOTAL |
Ssemper | 15 | 16 | 16 | 16 | 16 | 79 |
Original Reapr | 16 | 15 | 15 | 14 | 15 | 75 |
GOWIE22 | 11 | 14 | 12 | 14 | 51 | |
FAA Beefnachos | 13 | 5 | 14 | 15 | 47 | |
d1nznash | 12 | 9 | 11 | 13 | 45 | |
WARHAWK8597 | 7 | 8 | 8 | 5 | 12 | 40 |
Frozen Catalyst | 9 | 11 | 10 | 9 | 39 | |
o MANIC o | 12 | 13 | 12 | 37 | ||
Evil XR1200 | 4 | 11 | 5 | 9 | 29 | |
SunCrossed | 7 | 6 | 4 | 11 | 28 | |
C RazyStingray | 13 | 13 | 26 | |||
Dazza4610 | 5 | 4 | 7 | 10 | 26 | |
FERALCOBRA | 9 | 7 | 8 | 24 | ||
hillcrest34 | 6 | 10 | 6 | 22 | ||
Nick Bear | 10 | 10 | 20 | |||
AlfHeim21 | 6 | 3 | 8 | 17 | ||
Duke Drifter | 14 | 14 | ||||
Cosmic Chimera | 8 | 8 | ||||
Auzzyenforcer | 0 | |||||
Dektra | 0 | |||||
NoRecoil | 0 |
Last edited by Dazza4610 on Wed Jul 30, 2014 5:43 am; edited 4 times in total
Dazza4610- .
- Posts : 8264
Points : 9655
Join date : 2010-02-01
Location : QLD
Re: AWD Series - Leaderboards
Think u got me on too many points in race 3 dazza I came 11th
Nick Bear- Advanced Driver
- Posts : 132
Points : 133
Age : 43
Join date : 2014-02-27
Location : Perth
Re: AWD Series - Leaderboards
Leaderboards Updated.
Well done Semper on the win, great job!
Also nice work Reaper not a lot in at the end.
Consistency lands Nash on to the podium... top stuff!
Thanks everyone for a great series, really enjoyed the battles down in the mid pack as usual.
Until nek time!
Dazz
Well done Semper on the win, great job!
Also nice work Reaper not a lot in at the end.
Consistency lands Nash on to the podium... top stuff!
Thanks everyone for a great series, really enjoyed the battles down in the mid pack as usual.
Until nek time!
Dazz
Dazza4610- .
- Posts : 8264
Points : 9655
Join date : 2010-02-01
Location : QLD
Re: AWD Series - Leaderboards
Nash with the sneaky podium! Nice one dude! And a cheers to reaper for a great series closely fought the whole way
Thanks to everyone who showed up as often as they could, be it one, two or all the rounds. Great job
Thanks to everyone who showed up as often as they could, be it one, two or all the rounds. Great job
sempeR- 2 x World Champ
- Posts : 1418
Points : 1454
Age : 36
Join date : 2009-09-09
Location : Wallan, Vic
Re: AWD Series - Leaderboards
A few people being away helped me there. Bit hard to keep up with yourself and Reapr
Was a good series and looking forward to the next one
Was a good series and looking forward to the next one
d1nznash- L-Plater
- Posts : 29
Points : 32
Join date : 2014-01-29
Location : Brisbane
Re: AWD Series - Leaderboards
I can only imagine that was what it must be like to drive a Red Bull in this year's F1 championship!
Well done Mercedes!
Thanks Daz for putting it all together, much appreciated by all.
Well done Mercedes!
Thanks Daz for putting it all together, much appreciated by all.
Reaps- Multiple World Champ
- Posts : 1829
Points : 2071
Join date : 2010-01-11
Location : Earth
Re: AWD Series - Leaderboards
True, it became obvious early on that the ford was fastest. Toyota guys must've felt like Caterham drivers!
sempeR- 2 x World Champ
- Posts : 1418
Points : 1454
Age : 36
Join date : 2009-09-09
Location : Wallan, Vic
Re: AWD Series - Leaderboards
That was good series I enjoyed every race nice one guys
Evil xr 1200- Drivers licence
- Posts : 62
Points : 64
Age : 50
Join date : 2014-04-28
Location : Adelaide Australia
Similar topics
» Forza 4 Leaderboards
» Series Request - 1976 "Rush" Formula 1 series
» OZFM Formula Mazda Series One - Series Info
» R32 Sprint Series - Series Standings *Updated Every Saturday*
» 2017 OZFM R32 Sprint Series - Series Info
» Series Request - 1976 "Rush" Formula 1 series
» OZFM Formula Mazda Series One - Series Info
» R32 Sprint Series - Series Standings *Updated Every Saturday*
» 2017 OZFM R32 Sprint Series - Series Info
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum