Race number list PRIOR to 1st March 2014... No Longer Valid, reference ONLY.
OZFM :: OZFM Community :: OZFM Admin
Page 1 of 1
Race number list PRIOR to 1st March 2014... No Longer Valid, reference ONLY.
-----------------------------------------------------------------------------------------------------------------------------
THIS SECTION WILL BE REMOVED / ARCHIVED ON MARCH 1ST 2014
Refresh of current Race Number List
The current number list is to be refreshed in the following way;
A new table will be created, (BLANK)
The existing table will be used as a reference until March 1st 2014.
Members will have up to March 1st 2014 to confirm they still require the Race Number already allocated to them (check old table), after this time the number will be available for use by anyone that requests that Race Number. If you wish to change your number (current to the new) then please indicate this when requesting a new number after the refresh period.
Those members who currently have a 4 digit number will need to choose a 3 or less digit number.
Member’s profiles will be updated to initially have no Race Number **** will be display in that field until such times they confirm (in the 4 week period) or request a Race Number. The Admin team will update the profiles accordingly.
Link to OLD Number System
The following table is for reference only and MUST NOT BE EDITED
THIS SECTION WILL BE REMOVED / ARCHIVED ON MARCH 1ST 2014
Refresh of current Race Number List
The current number list is to be refreshed in the following way;
A new table will be created, (BLANK)
The existing table will be used as a reference until March 1st 2014.
Members will have up to March 1st 2014 to confirm they still require the Race Number already allocated to them (check old table), after this time the number will be available for use by anyone that requests that Race Number. If you wish to change your number (current to the new) then please indicate this when requesting a new number after the refresh period.
Those members who currently have a 4 digit number will need to choose a 3 or less digit number.
Member’s profiles will be updated to initially have no Race Number **** will be display in that field until such times they confirm (in the 4 week period) or request a Race Number. The Admin team will update the profiles accordingly.
Link to OLD Number System
The following table is for reference only and MUST NOT BE EDITED
___Number___ | ___Forum Name_____ | ____Gamer Tag______ | _____Notes___________ |
0 | Reserved | Numberboard Templates | |
1 | Reserved | Special Use | |
2 | Tastyyx | Tastyy x | Exclusive Use |
3 | Zabbey21 | Zabbey21 | |
4 | mcrow5 | mcrow5 | Exclusive Use |
5 | Lachy5 | Lachy5 | Exclusive Use |
06 | Maggot1288 | Botfly Maggot | Exclusive Use |
07 | Mike0707 | Mike0707 | Exclusive Use |
8 | Ocatarine Dream | OctarineDream | |
09 | Mitch | CPU Mitch | |
10 | The Double D | Duke Drifter | |
11 | Dektra | Dektra | |
12 | Stikman | LosKontrol | Exclusive Use |
13 | FrankTank | FrankTank | |
14 | The Jester Race | The Jester Race | |
15 | CPT CAVEMAN | CPT CAVEMANxX | |
16 | Casperionx | Casperionx | |
17 | ThousandSumo | ThousandSumo | Exclusive Use |
18 | Ruskovski | Ruskovski | |
19 | e.fez | b77e77n | |
20 | Ningham16 | Ningham16 | |
21 | drifterstu | XStu1989X | |
22 | GOWIE22 | GOWIE22 | |
23 | Morris086 | Morris086 | |
24 | Pimpin_1JZ | I Decimator I | Exclusive Use |
25 | NoRecoil | NoRecoil | |
26 | Arckon | Arckon | |
27 | jme82b | BMYBNY | |
28 | Seano | SEANO | |
29 | mad DANNO 29 | mad DANNO 29 | Exclusive Use |
30 | Jayuru | Jayuru | Exclusive Use |
31 | CHUNKA82 | CHUNKA82 | |
32 | o MANIC o | o MANIC o | Exclusive Use |
33 | Terrorsidic | Terrorsidic | |
34 | Teeroy 34 | Teeroy 34 | Exclusive Use |
35 | Sly Dux | Sly Dux | |
36 | Sir Waffelz | CDS Sir Wafflez | |
37 | fast_baba | SupremeCrax | |
38 | CrimsonEagle73 | Crimson1973 | Exclusive Use |
39 | Surferofthemind | Surferofthemind | Exclusive Use |
40 | Stumbles | STUMBLES06 | |
41 | sempeR | Ssemper | |
42 | Goomf | GOOMF | Exclusive Use |
43 | TheSwatDx | TheSwatDx | Exclusive Use |
44 | Dale Teague | Mr Dale 44 | Exclusive Use |
45 | CDS MINI SPOOL | CDS MINI SPOOL | |
46 | IMURGOD | IMURGOD AU | Exclusive Use |
47 | Lt Heli | Lt Heli | |
48 | baconterrain | Moonpoodle | Exclusive Use |
49 | wylie27 | CPT BL00d | Exclusive Use |
50 | Blake5654 | TDi Blake5654 | |
51 | iWolf | iWolf51 | Exclusive Use |
52 | TNT OVERSTEER | TNT OVERSTEER | |
53 | iSlide32 | iSlide32 | |
54 | exmrblonde | SteveLLT | |
55 | Dazza4610 | Dazza4610 | Exclusive Use |
56 | Harry Highpants | Harry Highpants | Exclusive Use |
57 | Baldy Bandit | Baldy Bandit | |
58 | Wilson | Wilson | |
59 | Hillcrest | Hillcrest34 | Exclusive Use |
60 | Scotland | Scotlandish | Exclusive Use |
61 | Rocka13 | Rocka13 | |
62 | OzzyPrid3 | OzzyPrid3 | |
63 | mofosamo | mofosamo | Exclusive Use |
64 | Projekt Ninja | OVERTxNINJA | |
66 | Fisho1966 | fisho1966 | |
67 | Jaqual | Jaqual | Exclusive Use |
68 | Whittie260 | Whittie260 | |
69 | Paul | Whacked Burzum | Exclusive Use |
72 | Zabbey21 | Zabbey21 | Exclusive Use |
73 | Rinkly | Rinkly | Exclusive Use |
74 | Don Stylz | DonStylz | Exclusive Use |
75 | Envy the best | Envy The Best | |
76 | Xo GreyCoat oX | Xo GreyCoat oX | Exclusive Use |
77 | Starseige | BPFyreblade | Exclusive Use |
78 | TNT POWERSLIDE | TNT POWERSLIDE | |
80 | zools80 | TDi Zools80 | |
81 | xCaderz_98 | xCaderz | |
82 | nuts | nutsruscoe | |
83 | MadRacer38 | MadRacer38 | Exclusive Use |
85 | WARHAWK85 | WARHAWK8597 | |
86 | C RazyStingray | C RazyStingray | Exclusive Use |
87 | MikeCrick | MikeCrick | |
88 | Jamiewincup#1 | IAMCLARKSON | Exclusive Use |
89 | RRT_DemoN | xXD3IIvII0NXx | Exclusive Use |
91 | CarSteerYou | CarSteerYou | Exclusive Use |
92 | Senna-esque | Senna esque 01 | Exclusive Use |
93 | NathanW | nat3885 | Exclusive Use |
94 | xI noonga Ix | xI noonga Ix | |
95 | original skin | original skin | |
96 | REEBOGUJ | tetleydatsun | |
97 | NzLRyaNLzN | NzL RyaN LzN | Exclusive Use |
98 | Ted | Tarbear | |
99 | Ratel | Ratel Au | |
101 | VORTEX CHARGER | VORTEX CHARGER | Exclusive Use |
102 | scoteye | scoteye | |
105 | Crunchy1 | Crunchie1 | Exclusive Use |
108 | Mystery | Mr ggggg what | |
111 | puttzNZ | puttzNZ | |
117 | Rotor1 | PutSour Milk | Exclusive Use |
119 | Magz | XXtezaXX | Exclusive Use |
121 | Never Enough | xNeVeR eNoUgHxx | |
123 | SilentTitan | SilentTitan24 | Exclusive Use |
125 | jatcave | jatcave | |
128 | JASEROUS | Jaserous | |
129 | SunCrossed | SunCrossed | Exclusive Use |
149 | DodgyDan | HecticAunt78 | Exclusive Use |
177 | Rico BanderezAU | Rico BanderezAU | |
194 | hamish_mcculloch | sir peewig | Exclusive Use |
208 | xPPRTxPACMANx | PAC Performance | Exclusive Use |
210 | RU Four86 | RU Four 86 | Exclusive Use |
222 | BURNTO 22 | BURNTO 22 | |
297 | SMEGC | SMEGC | Exclusive Use |
302 | Auzzyenforcer | Auzzyenforcer | |
303 | Gun Fir3 | Gun Fir3 | |
308 | xPPRTxAGROV8x | xPPRTxAGROV8x | |
333 | RotaryPower | xDCx MADAZMAZDA | |
351 | feralcobra | feralcobra | Exclusive Use |
404 | Braddo | xl Braddo lx | Exclusive Use |
420 | STONDKIWI | STONDKIWI | Exclusive Use |
444 | FAA Beefnachos | FAA Beefnachos | |
555 | SilentTitan8 | SilentTitan8 | Exclusive Use |
577 | sillybilly77 | sillybilly77 | |
666 | Original Reapr | Original Reapr | |
680 | DodgyAussie | DodgyAussie | Exclusive Use |
777 | Scaifey | TNT SCAIFEY | |
849 | Cdate1 | StuckwithSticky | |
858 | COR3Y858 | COR3Y858 | Exclusive Use |
870 | Goodie | xxxGOODIExxx | Exclusive Use |
876 | RastaManZA | RastaManZA | |
885 | RandyLaheyy | RandyLaheyy | Exclusive Use |
888 | SG1 Razor | SG1 Razor | Exclusive Use |
999 | StonyGazaTron | StonyGazaTron | |
1111 | IWINNUMBER1 | IWINNUMBER1 | Exclusive Use |
1337 | Ricdic | Ricdic1982 | Exclusive Use |
1988 | RUSSIAN_BLOKE | RUSSIAN_BLOKE | Exclusive Use |
4984 | Scorpiion4984 | Scorpiion4984 | Exclusive Use |
9000 | DaanalSeed | TarnishedList1 | Exclusive Use |
Dazza4610- .
- Posts : 8264
Points : 9655
Join date : 2010-02-01
Location : QLD
Similar topics
» Alpinestars Car Pack - March 2014
» race number?
» COMS RACING LICENSE and NUMBER REGISTRY
» GT Endurance Race 2 - 1.2 hours of Sebring [29/3/2014]
» No longer to be updated
» race number?
» COMS RACING LICENSE and NUMBER REGISTRY
» GT Endurance Race 2 - 1.2 hours of Sebring [29/3/2014]
» No longer to be updated
OZFM :: OZFM Community :: OZFM Admin
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum